- Career Center Home
- Search Jobs
- Research Project Manager
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
11 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$52,021.00 - $85,800.00
Salary - Type
Yearly Salary
Job Function
Other
Research Project Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Project Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Project Manager |
|---|---|
| Requisition Number | RE54384 |
| Working Title | |
| Department Name | 7H150:BEHAVIORAL SCIENCE |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting at computer workstation for extended periods |
| Shift | Monday through Friday, 8:00 am 5:00 pm. |
| Job Summary | A Markey Cancer Center research lab is seeking an individual for management of several ongoing and upcoming research projects. Duties will include program administration, study protocol implementation, research subject recruitment, coordination and database management, quality assurance, research operations oversight, supervision of research staff, training of personnel on research protocols and policies, assistance with manuscript publication process, assistance with grant writing and submission, and other duties as assigned by the Principal Investigator (PI). It is very important that you provide a comprehensive and detailed Work History in this section. Information on a resume or CV cannot be substituted for completing the application fields. The data you provide within the Work History application fields will be used to determine related experience and salary offers, so please include each position you have held. Multiple job titles with the same employer must have separate entries. Please provide details of your Job Duties, Start and End Dates, Hours Worked, and Pay. IEBC (Internal Employee Being Considered) |
| Skills / Knowledge / Abilities | Some skills with data bases, REDCap, PowerPoint, excellent communication skills, able to engage in problem solving, budgeting, personnel training |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Project Management certification, qualitative or quantitative research experience, clinical trial protocols Master's with 4+ years of research project management and 2+ years supervision of research tasks and training staff preferred; Strong REDCap skills preferred |
| Deadline to Apply | 05/19/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate your years of paid work experience in resource and project management.
- None
- More than 0, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years, up through 7 years
- More than 7 years, up through 10 years
- More than 10 years
- * Please describe your grant management experience, including specific details about project and financial analysis/accounting.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI284531588
Job ID: 84201454
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...